DOUBLE PRECISION FUNCTION iau_DTDB ( DATE1, DATE2,
     :                                     UT, ELONG, U, V )
*+
*  - - - - - - - - -
*   i a u _ D T D B
*  - - - - - - - - -
*
*  An approximation to TDB-TT, the difference between barycentric
*  dynamical time and terrestrial time, for an observer on the Earth.
*
*  The different time scales - proper, coordinate and realized - are
*  related to each other:
*
*            TAI             <-  physically realized
*             :
*          offset            <-  observed (nominally +32.184s)
*             :
*            TT              <-  terrestrial time
*             :
*    rate adjustment (L_G)   <-  definition of TT
*             :
*            TCG             <-  time scale for GCRS
*             :
*      "periodic" terms      <-  iau_DTDB is an implementation
*             :
*    rate adjustment (L_C)   <-  function of solar-system ephemeris
*             :
*            TCB             <-  time scale for BCRS
*             :
*    rate adjustment (-L_B)  <-  definition of TDB
*             :
*            TDB             <-  TCB scaled to track TT
*             :
*      "periodic" terms      <-  -iau_DTDB is an approximation
*             :
*            TT              <-  terrestrial time
*
*  Adopted values for the various constants can be found in the IERS
*  Conventions (McCarthy & Petit 2003).
*
*  This routine is part of the International Astronomical Union's
*  SOFA (Standards of Fundamental Astronomy) software collection.
*
*  Status:  support routine.
*
*  Given:
*     DATE1,DATE2     d    date, TDB (Notes 1-3)
*     UT              d    universal time (UT1, fraction of one day)
*     ELONG           d    longitude (east positive, radians)
*     U               d    distance from Earth spin axis (km)
*     V               d    distance north of equatorial plane (km)
*
*  Returned:
*    iau_DTDB         d    TDB-TT (seconds)
*
*  Notes:
*
*  1) The date DATE1+DATE2 is a Julian Date, apportioned in any
*     convenient way between the arguments DATE1 and DATE2.  For
*     example, JD(TDB)=2450123.7 could be expressed in any of these
*     ways, among others:
*
*            DATE1          DATE2
*
*         2450123.7D0        0D0        (JD method)
*          2451545D0      -1421.3D0     (J2000 method)
*         2400000.5D0     50123.2D0     (MJD method)
*         2450123.5D0       0.2D0       (date & time method)
*
*     The JD method is the most natural and convenient to use in cases
*     where the loss of several decimal digits of resolution is
*     acceptable.  The J2000 method is best matched to the way the
*     argument is handled internally and will deliver the optimum
*     resolution.  The MJD method and the date & time methods are both
*     good compromises between resolution and convenience.
*
*     Although the date is, formally, barycentric dynamical time (TDB),
*     the terrestrial dynamical time (TT) can be used with no practical
*     effect on the accuracy of the prediction.
*
*  2) TT can be regarded as a coordinate time that is realized as an
*     offset of 32.184s from International Atomic Time, TAI.  TT is a
*     specific linear transformation of geocentric coordinate time TCG,
*     which is the time scale for the Geocentric Celestial Reference
*     System, GCRS.
*
*  3) TDB is a coordinate time, and is a specific linear transformation
*     of barycentric coordinate time TCB, which is the time scale for
*     the Barycentric Celestial Reference System, BCRS.
*
*  4) The difference TCG-TCB depends on the masses and positions of the
*     bodies of the solar system and the velocity of the Earth.  It is
*     dominated by a rate difference, the residual being of a periodic
*     character.  The latter, which is modeled by the present routine,
*     comprises a main (annual) sinusoidal term of amplitude
*     approximately 0.00166 seconds, plus planetary terms up to about
*     20 microseconds, and lunar and diurnal terms up to 2 microseconds.
*     These effects come from the changing transverse Doppler effect
*     and gravitational red-shift as the observer (on the Earth's
*     surface) experiences variations in speed (with respect to the
*     BCRS) and gravitational potential.
*
*  5) TDB can be regarded as the same as TCB but with a rate adjustment
*     to keep it close to TT, which is convenient for many applications.
*     The history of successive attempts to define TDB is set out in
*     Resolution 3 adopted by the IAU General Assembly in 2006, which
*     defines a fixed TDB(TCB) transformation that is consistent with
*     contemporary solar-system ephemerides.  Future ephemerides will
*     imply slightly changed transformations between TCG and TCB, which
*     could introduce a linear drift between TDB and TT;  however, any
*     such drift is unlikely to exceed 1 nanosecond per century.
*
*  6) The geocentric TDB-TT model used in the present routine is that of
*     Fairhead & Bretagnon (1990), in its full form.  It was originally
*     supplied by Fairhead (private communications with P.T.Wallace,
*     1990) as a Fortran subroutine.  The present routine contains an
*     adaptation of the Fairhead code.  The numerical results are
*     essentially unaffected by the changes, the differences with
*     respect to the Fairhead & Bretagnon original being at the 1D-20 s
*     level.
*
*     The topocentric part of the model is from Moyer (1981) and
*     Murray (1983), with fundamental arguments adapted from
*     Simon et al. 1994.  It is an approximation to the expression
*     ( v / c ) . ( r / c ), where v is the barycentric velocity of
*     the Earth, r is the geocentric position of the observer and
*     c is the speed of light.
*
*     By supplying zeroes for U and V, the topocentric part of the
*     model can be nullified, and the routine will return the Fairhead
*     & Bretagnon result alone.
*
*  7) During the interval 1950-2050, the absolute accuracy is better
*     than +/- 3 nanoseconds relative to time ephemerides obtained by
*     direct numerical integrations based on the JPL DE405 solar system
*     ephemeris.
*
*  8) It must be stressed that the present routine is merely a model,
*     and that numerical integration of solar-system ephemerides is the
*     definitive method for predicting the relationship between TCG and
*     TCB and hence between TT and TDB.
*
*  References:
*
*     Fairhead, L., & Bretagnon, P., Astron.Astrophys., 229, 240-247
*     (1990).
*
*     IAU 2006 Resolution 3.
*
*     McCarthy, D. D., Petit, G. (eds.), IERS Conventions (2003),
*     IERS Technical Note No. 32, BKG (2004)
*
*     Moyer, T.D., Cel.Mech., 23, 33 (1981).
*
*     Murray, C.A., Vectorial Astrometry, Adam Hilger (1983).
*
*     Seidelmann, P.K. et al., Explanatory Supplement to the
*     Astronomical Almanac, Chapter 2, University Science Books (1992).
*
*     Simon, J.L., Bretagnon, P., Chapront, J., Chapront-Touze, M.,
*     Francou, G. & Laskar, J., Astron.Astrophys., 282, 663-683 (1994).
*
*  This revision:  2010 July 29
*
*  SOFA release 2012-03-01
*
*  Copyright (C) 2012 IAU SOFA Board.  See notes at end.
*
*-----------------------------------------------------------------------

      IMPLICIT NONE

      DOUBLE PRECISION DATE1, DATE2, UT, ELONG, U, V

*  2Pi
      DOUBLE PRECISION D2PI
      PARAMETER ( D2PI = 6.283185307179586476925287D0 )

*  Degrees to radians
      DOUBLE PRECISION DD2R
      PARAMETER ( DD2R = 1.745329251994329576923691D-2 )

*  Reference epoch (J2000.0), JD
      DOUBLE PRECISION DJ00
      PARAMETER ( DJ00 = 2451545D0 )

*  Days per Julian millennium
      DOUBLE PRECISION DJM
      PARAMETER ( DJM = 365250D0 )

      DOUBLE PRECISION T, TSOL, W, ELSUN, EMSUN, D, ELJ, ELS,
     :                 WT, W0, W1, W2, W3, W4, WF, WJ

*
*  =====================
*  Fairhead et al. model
*  =====================
*
*  787 sets of three coefficients.
*
*  Each set is amplitude (microseconds)
*              frequency (radians per Julian millennium since J2000.0),
*              phase (radians).
*
*  Sets   1-474 are the T**0 terms,
*   "   475-679  "   "  T**1   "
*   "   680-764  "   "  T**2   "
*   "   765-784  "   "  T**3   "
*   "   785-787  "   "  T**4   "  .
*
      DOUBLE PRECISION FAIRHD(3,787)
      INTEGER I,J
      DATA ((FAIRHD(I,J),I=1,3),J=  1, 10) /
     : 1656.674564D-6,    6283.075849991D0, 6.240054195D0,
     :   22.417471D-6,    5753.384884897D0, 4.296977442D0,
     :   13.839792D-6,   12566.151699983D0, 6.196904410D0,
     :    4.770086D-6,     529.690965095D0, 0.444401603D0,
     :    4.676740D-6,    6069.776754553D0, 4.021195093D0,
     :    2.256707D-6,     213.299095438D0, 5.543113262D0,
     :    1.694205D-6,      -3.523118349D0, 5.025132748D0,
     :    1.554905D-6,   77713.771467920D0, 5.198467090D0,
     :    1.276839D-6,    7860.419392439D0, 5.988822341D0,
     :    1.193379D-6,    5223.693919802D0, 3.649823730D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 11, 20) /
     :    1.115322D-6,    3930.209696220D0, 1.422745069D0,
     :    0.794185D-6,   11506.769769794D0, 2.322313077D0,
     :    0.447061D-6,      26.298319800D0, 3.615796498D0,
     :    0.435206D-6,    -398.149003408D0, 4.349338347D0,
     :    0.600309D-6,    1577.343542448D0, 2.678271909D0,
     :    0.496817D-6,    6208.294251424D0, 5.696701824D0,
     :    0.486306D-6,    5884.926846583D0, 0.520007179D0,
     :    0.432392D-6,      74.781598567D0, 2.435898309D0,
     :    0.468597D-6,    6244.942814354D0, 5.866398759D0,
     :    0.375510D-6,    5507.553238667D0, 4.103476804D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 21, 30) /
     :    0.243085D-6,    -775.522611324D0, 3.651837925D0,
     :    0.173435D-6,   18849.227549974D0, 6.153743485D0,
     :    0.230685D-6,    5856.477659115D0, 4.773852582D0,
     :    0.203747D-6,   12036.460734888D0, 4.333987818D0,
     :    0.143935D-6,    -796.298006816D0, 5.957517795D0,
     :    0.159080D-6,   10977.078804699D0, 1.890075226D0,
     :    0.119979D-6,      38.133035638D0, 4.551585768D0,
     :    0.118971D-6,    5486.777843175D0, 1.914547226D0,
     :    0.116120D-6,    1059.381930189D0, 0.873504123D0,
     :    0.137927D-6,   11790.629088659D0, 1.135934669D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 31, 40) /
     :    0.098358D-6,    2544.314419883D0, 0.092793886D0,
     :    0.101868D-6,   -5573.142801634D0, 5.984503847D0,
     :    0.080164D-6,     206.185548437D0, 2.095377709D0,
     :    0.079645D-6,    4694.002954708D0, 2.949233637D0,
     :    0.062617D-6,      20.775395492D0, 2.654394814D0,
     :    0.075019D-6,    2942.463423292D0, 4.980931759D0,
     :    0.064397D-6,    5746.271337896D0, 1.280308748D0,
     :    0.063814D-6,    5760.498431898D0, 4.167901731D0,
     :    0.048042D-6,    2146.165416475D0, 1.495846011D0,
     :    0.048373D-6,     155.420399434D0, 2.251573730D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 41, 50) /
     :    0.058844D-6,     426.598190876D0, 4.839650148D0,
     :    0.046551D-6,      -0.980321068D0, 0.921573539D0,
     :    0.054139D-6,   17260.154654690D0, 3.411091093D0,
     :    0.042411D-6,    6275.962302991D0, 2.869567043D0,
     :    0.040184D-6,      -7.113547001D0, 3.565975565D0,
     :    0.036564D-6,    5088.628839767D0, 3.324679049D0,
     :    0.040759D-6,   12352.852604545D0, 3.981496998D0,
     :    0.036507D-6,     801.820931124D0, 6.248866009D0,
     :    0.036955D-6,    3154.687084896D0, 5.071801441D0,
     :    0.042732D-6,     632.783739313D0, 5.720622217D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 51, 60) /
     :    0.042560D-6,  161000.685737473D0, 1.270837679D0,
     :    0.040480D-6,   15720.838784878D0, 2.546610123D0,
     :    0.028244D-6,   -6286.598968340D0, 5.069663519D0,
     :    0.033477D-6,    6062.663207553D0, 4.144987272D0,
     :    0.034867D-6,     522.577418094D0, 5.210064075D0,
     :    0.032438D-6,    6076.890301554D0, 0.749317412D0,
     :    0.030215D-6,    7084.896781115D0, 3.389610345D0,
     :    0.029247D-6,  -71430.695617928D0, 4.183178762D0,
     :    0.033529D-6,    9437.762934887D0, 2.404714239D0,
     :    0.032423D-6,    8827.390269875D0, 5.541473556D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 61, 70) /
     :    0.027567D-6,    6279.552731642D0, 5.040846034D0,
     :    0.029862D-6,   12139.553509107D0, 1.770181024D0,
     :    0.022509D-6,   10447.387839604D0, 1.460726241D0,
     :    0.020937D-6,    8429.241266467D0, 0.652303414D0,
     :    0.020322D-6,     419.484643875D0, 3.735430632D0,
     :    0.024816D-6,   -1194.447010225D0, 1.087136918D0,
     :    0.025196D-6,    1748.016413067D0, 2.901883301D0,
     :    0.021691D-6,   14143.495242431D0, 5.952658009D0,
     :    0.017673D-6,    6812.766815086D0, 3.186129845D0,
     :    0.022567D-6,    6133.512652857D0, 3.307984806D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 71, 80) /
     :    0.016155D-6,   10213.285546211D0, 1.331103168D0,
     :    0.014751D-6,    1349.867409659D0, 4.308933301D0,
     :    0.015949D-6,    -220.412642439D0, 4.005298270D0,
     :    0.015974D-6,   -2352.866153772D0, 6.145309371D0,
     :    0.014223D-6,   17789.845619785D0, 2.104551349D0,
     :    0.017806D-6,      73.297125859D0, 3.475975097D0,
     :    0.013671D-6,    -536.804512095D0, 5.971672571D0,
     :    0.011942D-6,    8031.092263058D0, 2.053414715D0,
     :    0.014318D-6,   16730.463689596D0, 3.016058075D0,
     :    0.012462D-6,     103.092774219D0, 1.737438797D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 81, 90) /
     :    0.010962D-6,       3.590428652D0, 2.196567739D0,
     :    0.015078D-6,   19651.048481098D0, 3.969480770D0,
     :    0.010396D-6,     951.718406251D0, 5.717799605D0,
     :    0.011707D-6,   -4705.732307544D0, 2.654125618D0,
     :    0.010453D-6,    5863.591206116D0, 1.913704550D0,
     :    0.012420D-6,    4690.479836359D0, 4.734090399D0,
     :    0.011847D-6,    5643.178563677D0, 5.489005403D0,
     :    0.008610D-6,    3340.612426700D0, 3.661698944D0,
     :    0.011622D-6,    5120.601145584D0, 4.863931876D0,
     :    0.010825D-6,     553.569402842D0, 0.842715011D0 /
      DATA ((FAIRHD(I,J),I=1,3),J= 91,100) /
     :    0.008666D-6,    -135.065080035D0, 3.293406547D0,
     :    0.009963D-6,     149.563197135D0, 4.870690598D0,
     :    0.009858D-6,    6309.374169791D0, 1.061816410D0,
     :    0.007959D-6,     316.391869657D0, 2.465042647D0,
     :    0.010099D-6,     283.859318865D0, 1.942176992D0,
     :    0.007147D-6,    -242.728603974D0, 3.661486981D0,
     :    0.007505D-6,    5230.807466803D0, 4.920937029D0,
     :    0.008323D-6,   11769.853693166D0, 1.229392026D0,
     :    0.007490D-6,   -6256.777530192D0, 3.658444681D0,
     :    0.009370D-6,  149854.400134205D0, 0.673880395D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=101,110) /
     :    0.007117D-6,      38.027672636D0, 5.294249518D0,
     :    0.007857D-6,   12168.002696575D0, 0.525733528D0,
     :    0.007019D-6,    6206.809778716D0, 0.837688810D0,
     :    0.006056D-6,     955.599741609D0, 4.194535082D0,
     :    0.008107D-6,   13367.972631107D0, 3.793235253D0,
     :    0.006731D-6,    5650.292110678D0, 5.639906583D0,
     :    0.007332D-6,      36.648562930D0, 0.114858677D0,
     :    0.006366D-6,    4164.311989613D0, 2.262081818D0,
     :    0.006858D-6,    5216.580372801D0, 0.642063318D0,
     :    0.006919D-6,    6681.224853400D0, 6.018501522D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=111,120) /
     :    0.006826D-6,    7632.943259650D0, 3.458654112D0,
     :    0.005308D-6,   -1592.596013633D0, 2.500382359D0,
     :    0.005096D-6,   11371.704689758D0, 2.547107806D0,
     :    0.004841D-6,    5333.900241022D0, 0.437078094D0,
     :    0.005582D-6,    5966.683980335D0, 2.246174308D0,
     :    0.006304D-6,   11926.254413669D0, 2.512929171D0,
     :    0.006603D-6,   23581.258177318D0, 5.393136889D0,
     :    0.005123D-6,      -1.484472708D0, 2.999641028D0,
     :    0.004648D-6,    1589.072895284D0, 1.275847090D0,
     :    0.005119D-6,    6438.496249426D0, 1.486539246D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=121,130) /
     :    0.004521D-6,    4292.330832950D0, 6.140635794D0,
     :    0.005680D-6,   23013.539539587D0, 4.557814849D0,
     :    0.005488D-6,      -3.455808046D0, 0.090675389D0,
     :    0.004193D-6,    7234.794256242D0, 4.869091389D0,
     :    0.003742D-6,    7238.675591600D0, 4.691976180D0,
     :    0.004148D-6,    -110.206321219D0, 3.016173439D0,
     :    0.004553D-6,   11499.656222793D0, 5.554998314D0,
     :    0.004892D-6,    5436.993015240D0, 1.475415597D0,
     :    0.004044D-6,    4732.030627343D0, 1.398784824D0,
     :    0.004164D-6,   12491.370101415D0, 5.650931916D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=131,140) /
     :    0.004349D-6,   11513.883316794D0, 2.181745369D0,
     :    0.003919D-6,   12528.018664345D0, 5.823319737D0,
     :    0.003129D-6,    6836.645252834D0, 0.003844094D0,
     :    0.004080D-6,   -7058.598461315D0, 3.690360123D0,
     :    0.003270D-6,      76.266071276D0, 1.517189902D0,
     :    0.002954D-6,    6283.143160294D0, 4.447203799D0,
     :    0.002872D-6,      28.449187468D0, 1.158692983D0,
     :    0.002881D-6,     735.876513532D0, 0.349250250D0,
     :    0.003279D-6,    5849.364112115D0, 4.893384368D0,
     :    0.003625D-6,    6209.778724132D0, 1.473760578D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=141,150) /
     :    0.003074D-6,     949.175608970D0, 5.185878737D0,
     :    0.002775D-6,    9917.696874510D0, 1.030026325D0,
     :    0.002646D-6,   10973.555686350D0, 3.918259169D0,
     :    0.002575D-6,   25132.303399966D0, 6.109659023D0,
     :    0.003500D-6,     263.083923373D0, 1.892100742D0,
     :    0.002740D-6,   18319.536584880D0, 4.320519510D0,
     :    0.002464D-6,     202.253395174D0, 4.698203059D0,
     :    0.002409D-6,       2.542797281D0, 5.325009315D0,
     :    0.003354D-6,  -90955.551694697D0, 1.942656623D0,
     :    0.002296D-6,    6496.374945429D0, 5.061810696D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=151,160) /
     :    0.003002D-6,    6172.869528772D0, 2.797822767D0,
     :    0.003202D-6,   27511.467873537D0, 0.531673101D0,
     :    0.002954D-6,   -6283.008539689D0, 4.533471191D0,
     :    0.002353D-6,     639.897286314D0, 3.734548088D0,
     :    0.002401D-6,   16200.772724501D0, 2.605547070D0,
     :    0.003053D-6,  233141.314403759D0, 3.029030662D0,
     :    0.003024D-6,   83286.914269554D0, 2.355556099D0,
     :    0.002863D-6,   17298.182327326D0, 5.240963796D0,
     :    0.002103D-6,   -7079.373856808D0, 5.756641637D0,
     :    0.002303D-6,   83996.847317911D0, 2.013686814D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=161,170) /
     :    0.002303D-6,   18073.704938650D0, 1.089100410D0,
     :    0.002381D-6,      63.735898303D0, 0.759188178D0,
     :    0.002493D-6,    6386.168624210D0, 0.645026535D0,
     :    0.002366D-6,       3.932153263D0, 6.215885448D0,
     :    0.002169D-6,   11015.106477335D0, 4.845297676D0,
     :    0.002397D-6,    6243.458341645D0, 3.809290043D0,
     :    0.002183D-6,    1162.474704408D0, 6.179611691D0,
     :    0.002353D-6,    6246.427287062D0, 4.781719760D0,
     :    0.002199D-6,    -245.831646229D0, 5.956152284D0,
     :    0.001729D-6,    3894.181829542D0, 1.264976635D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=171,180) /
     :    0.001896D-6,   -3128.388765096D0, 4.914231596D0,
     :    0.002085D-6,      35.164090221D0, 1.405158503D0,
     :    0.002024D-6,   14712.317116458D0, 2.752035928D0,
     :    0.001737D-6,    6290.189396992D0, 5.280820144D0,
     :    0.002229D-6,     491.557929457D0, 1.571007057D0,
     :    0.001602D-6,   14314.168113050D0, 4.203664806D0,
     :    0.002186D-6,     454.909366527D0, 1.402101526D0,
     :    0.001897D-6,   22483.848574493D0, 4.167932508D0,
     :    0.001825D-6,   -3738.761430108D0, 0.545828785D0,
     :    0.001894D-6,    1052.268383188D0, 5.817167450D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=181,190) /
     :    0.001421D-6,      20.355319399D0, 2.419886601D0,
     :    0.001408D-6,   10984.192351700D0, 2.732084787D0,
     :    0.001847D-6,   10873.986030480D0, 2.903477885D0,
     :    0.001391D-6,   -8635.942003763D0, 0.593891500D0,
     :    0.001388D-6,      -7.046236698D0, 1.166145902D0,
     :    0.001810D-6,  -88860.057071188D0, 0.487355242D0,
     :    0.001288D-6,   -1990.745017041D0, 3.913022880D0,
     :    0.001297D-6,   23543.230504682D0, 3.063805171D0,
     :    0.001335D-6,    -266.607041722D0, 3.995764039D0,
     :    0.001376D-6,   10969.965257698D0, 5.152914309D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=191,200) /
     :    0.001745D-6,  244287.600007027D0, 3.626395673D0,
     :    0.001649D-6,   31441.677569757D0, 1.952049260D0,
     :    0.001416D-6,    9225.539273283D0, 4.996408389D0,
     :    0.001238D-6,    4804.209275927D0, 5.503379738D0,
     :    0.001472D-6,    4590.910180489D0, 4.164913291D0,
     :    0.001169D-6,    6040.347246017D0, 5.841719038D0,
     :    0.001039D-6,    5540.085789459D0, 2.769753519D0,
     :    0.001004D-6,    -170.672870619D0, 0.755008103D0,
     :    0.001284D-6,   10575.406682942D0, 5.306538209D0,
     :    0.001278D-6,      71.812653151D0, 4.713486491D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=201,210) /
     :    0.001321D-6,   18209.330263660D0, 2.624866359D0,
     :    0.001297D-6,   21228.392023546D0, 0.382603541D0,
     :    0.000954D-6,    6282.095528923D0, 0.882213514D0,
     :    0.001145D-6,    6058.731054289D0, 1.169483931D0,
     :    0.000979D-6,    5547.199336460D0, 5.448375984D0,
     :    0.000987D-6,   -6262.300454499D0, 2.656486959D0,
     :    0.001070D-6, -154717.609887482D0, 1.827624012D0,
     :    0.000991D-6,    4701.116501708D0, 4.387001801D0,
     :    0.001155D-6,     -14.227094002D0, 3.042700750D0,
     :    0.001176D-6,     277.034993741D0, 3.335519004D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=211,220) /
     :    0.000890D-6,   13916.019109642D0, 5.601498297D0,
     :    0.000884D-6,   -1551.045222648D0, 1.088831705D0,
     :    0.000876D-6,    5017.508371365D0, 3.969902609D0,
     :    0.000806D-6,   15110.466119866D0, 5.142876744D0,
     :    0.000773D-6,   -4136.910433516D0, 0.022067765D0,
     :    0.001077D-6,     175.166059800D0, 1.844913056D0,
     :    0.000954D-6,   -6284.056171060D0, 0.968480906D0,
     :    0.000737D-6,    5326.786694021D0, 4.923831588D0,
     :    0.000845D-6,    -433.711737877D0, 4.749245231D0,
     :    0.000819D-6,    8662.240323563D0, 5.991247817D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=221,230) /
     :    0.000852D-6,     199.072001436D0, 2.189604979D0,
     :    0.000723D-6,   17256.631536341D0, 6.068719637D0,
     :    0.000940D-6,    6037.244203762D0, 6.197428148D0,
     :    0.000885D-6,   11712.955318231D0, 3.280414875D0,
     :    0.000706D-6,   12559.038152982D0, 2.824848947D0,
     :    0.000732D-6,    2379.164473572D0, 2.501813417D0,
     :    0.000764D-6,   -6127.655450557D0, 2.236346329D0,
     :    0.000908D-6,     131.541961686D0, 2.521257490D0,
     :    0.000907D-6,   35371.887265976D0, 3.370195967D0,
     :    0.000673D-6,    1066.495477190D0, 3.876512374D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=231,240) /
     :    0.000814D-6,   17654.780539750D0, 4.627122566D0,
     :    0.000630D-6,      36.027866677D0, 0.156368499D0,
     :    0.000798D-6,     515.463871093D0, 5.151962502D0,
     :    0.000798D-6,     148.078724426D0, 5.909225055D0,
     :    0.000806D-6,     309.278322656D0, 6.054064447D0,
     :    0.000607D-6,     -39.617508346D0, 2.839021623D0,
     :    0.000601D-6,     412.371096874D0, 3.984225404D0,
     :    0.000646D-6,   11403.676995575D0, 3.852959484D0,
     :    0.000704D-6,   13521.751441591D0, 2.300991267D0,
     :    0.000603D-6,  -65147.619767937D0, 4.140083146D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=241,250) /
     :    0.000609D-6,   10177.257679534D0, 0.437122327D0,
     :    0.000631D-6,    5767.611978898D0, 4.026532329D0,
     :    0.000576D-6,   11087.285125918D0, 4.760293101D0,
     :    0.000674D-6,   14945.316173554D0, 6.270510511D0,
     :    0.000726D-6,    5429.879468239D0, 6.039606892D0,
     :    0.000710D-6,   28766.924424484D0, 5.672617711D0,
     :    0.000647D-6,   11856.218651625D0, 3.397132627D0,
     :    0.000678D-6,   -5481.254918868D0, 6.249666675D0,
     :    0.000618D-6,   22003.914634870D0, 2.466427018D0,
     :    0.000738D-6,    6134.997125565D0, 2.242668890D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=251,260) /
     :    0.000660D-6,     625.670192312D0, 5.864091907D0,
     :    0.000694D-6,    3496.032826134D0, 2.668309141D0,
     :    0.000531D-6,    6489.261398429D0, 1.681888780D0,
     :    0.000611D-6, -143571.324284214D0, 2.424978312D0,
     :    0.000575D-6,   12043.574281889D0, 4.216492400D0,
     :    0.000553D-6,   12416.588502848D0, 4.772158039D0,
     :    0.000689D-6,    4686.889407707D0, 6.224271088D0,
     :    0.000495D-6,    7342.457780181D0, 3.817285811D0,
     :    0.000567D-6,    3634.621024518D0, 1.649264690D0,
     :    0.000515D-6,   18635.928454536D0, 3.945345892D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=261,270) /
     :    0.000486D-6,    -323.505416657D0, 4.061673868D0,
     :    0.000662D-6,   25158.601719765D0, 1.794058369D0,
     :    0.000509D-6,     846.082834751D0, 3.053874588D0,
     :    0.000472D-6,  -12569.674818332D0, 5.112133338D0,
     :    0.000461D-6,    6179.983075773D0, 0.513669325D0,
     :    0.000641D-6,   83467.156352816D0, 3.210727723D0,
     :    0.000520D-6,   10344.295065386D0, 2.445597761D0,
     :    0.000493D-6,   18422.629359098D0, 1.676939306D0,
     :    0.000478D-6,    1265.567478626D0, 5.487314569D0,
     :    0.000472D-6,     -18.159247265D0, 1.999707589D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=271,280) /
     :    0.000559D-6,   11190.377900137D0, 5.783236356D0,
     :    0.000494D-6,    9623.688276691D0, 3.022645053D0,
     :    0.000463D-6,    5739.157790895D0, 1.411223013D0,
     :    0.000432D-6,   16858.482532933D0, 1.179256434D0,
     :    0.000574D-6,   72140.628666286D0, 1.758191830D0,
     :    0.000484D-6,   17267.268201691D0, 3.290589143D0,
     :    0.000550D-6,    4907.302050146D0, 0.864024298D0,
     :    0.000399D-6,      14.977853527D0, 2.094441910D0,
     :    0.000491D-6,     224.344795702D0, 0.878372791D0,
     :    0.000432D-6,   20426.571092422D0, 6.003829241D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=281,290) /
     :    0.000481D-6,    5749.452731634D0, 4.309591964D0,
     :    0.000480D-6,    5757.317038160D0, 1.142348571D0,
     :    0.000485D-6,    6702.560493867D0, 0.210580917D0,
     :    0.000426D-6,    6055.549660552D0, 4.274476529D0,
     :    0.000480D-6,    5959.570433334D0, 5.031351030D0,
     :    0.000466D-6,   12562.628581634D0, 4.959581597D0,
     :    0.000520D-6,   39302.096962196D0, 4.788002889D0,
     :    0.000458D-6,   12132.439962106D0, 1.880103788D0,
     :    0.000470D-6,   12029.347187887D0, 1.405611197D0,
     :    0.000416D-6,   -7477.522860216D0, 1.082356330D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=291,300) /
     :    0.000449D-6,   11609.862544012D0, 4.179989585D0,
     :    0.000465D-6,   17253.041107690D0, 0.353496295D0,
     :    0.000362D-6,   -4535.059436924D0, 1.583849576D0,
     :    0.000383D-6,   21954.157609398D0, 3.747376371D0,
     :    0.000389D-6,      17.252277143D0, 1.395753179D0,
     :    0.000331D-6,   18052.929543158D0, 0.566790582D0,
     :    0.000430D-6,   13517.870106233D0, 0.685827538D0,
     :    0.000368D-6,   -5756.908003246D0, 0.731374317D0,
     :    0.000330D-6,   10557.594160824D0, 3.710043680D0,
     :    0.000332D-6,   20199.094959633D0, 1.652901407D0 /
      DATA ((FAIRHD(I,J),I=1,3),J=301,310) /
     :    0.000384D-6,   11933.367960670D0, 5.827781531D0,
     :    0.000387D-6,   10454.501386605D0, 2.541182564D0,
     :    0.000325D-6,   15671.081759407D0, 2.178850542D0,
